| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | 6 | ||||||||
| 2 | 3 | 5 | 4 | ||||||||
| 3 | 3 | 4 | 4 | ||||||||
| 4 | 3 | -2 | 2 | ||||||||
| 5 | 3 | -3 | 2 | ||||||||
| 6 |
Vacancy Available - Sign up today
// FREE ENTRY
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 10 | 8 | |
| 2 | 6 | 7 | 6 | |
| 3 | 6 | -12 | 6 | |
| 4 | 6 | -5 | 4 | |
| 31st August 2025 | ||
| POINTS MATCH 2 |
vs |
Lion Of Judah |
| Ques united |
vs |
Pro club |
| Bardashan |
vs |
Boras Team |
| 07th September 2025 | ||
| Lion Of Judah |
vs |
Ques united |
| Boras Team |
vs |
POINTS MATCH 2 |
| Pro club |
vs |
Bardashan |
| Game Info | ||
| 10th August 2025 | ||
| Lion Of Judah | 2 - 7 | Boras Team |
| Pro club | 5 - 0 | POINTS MATCH 2 |
| Ques united | 7 - 4 | Bardashan |
| 3rd August 2025 | ||
| Pro club | 2 - 8 | Lion Of Judah |
| Ques united | 6 - 4 | Boras Team |
| POINTS MATCH 2 | 2 - 6 | Bardashan |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 5 | ||||||||
| 2 | 3 | 7 | 4 | ||||||||
| 3 | 3 | 5 | 4 | ||||||||
| 4 | 3 | 0 | 3 | ||||||||
| 5 | 3 | -3 | 2 | ||||||||
| 6 |
Vacancy Available - Sign up today
// FREE ENTRY
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 34 | 12 | |
| 2 | 6 | -8 | 6 | |
| 3 | 6 | -5 | 4 | |
| 4 | 6 | -21 | 2 | |
| 31st August 2025 | ||
| Misfits |
vs |
KINGSHURST Exiles |
| Wetherspoon wanderers |
vs |
GANJANI ERDINGTON |
| POINTS MATCH 1 |
vs |
Golden hind FC |
| 07th September 2025 | ||
| Golden hind FC |
vs |
Misfits |
| KINGSHURST Exiles |
vs |
Wetherspoon wanderers |
| GANJANI ERDINGTON |
vs |
POINTS MATCH 1 |
| Game Info | ||
| 10th August 2025 | ||
| Golden hind FC | 2 - 7 | GANJANI ERDINGTON |
| KINGSHURST Exiles | 5 - 0 | POINTS MATCH 1 |
| Misfits | 1 - 6 | Wetherspoon wanderers |
| 3rd August 2025 | ||
| KINGSHURST Exiles | 3 - 2 | Golden hind FC |
| Misfits | 3 - 3 | GANJANI ERDINGTON |
| POINTS MATCH 1 | 0 - 5 | Wetherspoon wanderers |
